Marathon Overall
Plc Name Division Residence Time Pace
1 Thomas Sands #176 25 - 29 Honolulu, HI 2:48:37 06:26
2 Tomo Goto #244 35 - 39 Hsinchu, Tw 3:02:58 06:59
3 Brian Pruitt #310 30 - 34 Kailua Kona, HI 3:06:57 07:08
4 Kengo Yoshimoto #86 40 - 44 Honolulu, HI 3:08:02 07:10
5 Eric Helms #187 35 - 39 Hilo, HI 3:13:05 07:22
6 Joe Barcia #257 40 - 44 Keaau, HI 3:13:53 07:24
7 Yuko Nakai #85 40 - 44 F Honolulu, HI 3:16:26 07:29
8 Keish Doi #332 45 - 49 3:16:45 07:30
9 James Hutzel #302 40 - 44 West Chester, PA 3:20:51 07:39
10 Kenneth Stover #83 25 - 29 Kailua Kona, HI 3:21:20 07:41
11 Justin Hamilton #260 Military Kaneohe, HI 3:23:55 07:46
12 John Locke #299 Military Waipahu, HI 3:25:28 07:50
13 Anthony Martin #111 30 - 34 Los Angeles, CA 3:27:16 07:54
14 Michelle Tilley #327 35 - 39 F Kailua Kona, HI 3:27:18 07:54
15 Jeffrey Smith #186 35 - 39 Columbus, OH 3:29:16 07:59
16 Brooke Myers #74 30 - 34 F Kailua Kona, HI 3:29:30 07:59
17 Gregorio Maldini #263 45 - 49 Honolulu, HI 3:31:28 08:04
18 Justin Vanopdorp #73 40 - 44 Olathe, KS 3:33:10 08:08
19 Rachel Garner #134 35 - 39 F Roseville, CA 3:34:43 08:11
20 Emi Akutsu #6 45 - 49 F Honolulu, HI 3:35:53 08:14
21 Brian Conner #205 40 - 44 Murphy, TX 3:35:58 08:14
22 Judy Phyo #324 25 - 29 F Menlo Park, CA 3:37:06 08:17
23 Joseph Legat #212 45 - 49 Las Vegas, NV 3:38:51 08:21
24 Tracey Zahradka #325 40 - 44 F San Leandro, CA 3:43:27 08:31
25 Hitoshi Yoshimura #284 60 - 64 Jp 3:43:37 08:32
26 Rick Lenz #191 30 - 34 Buffalo, NY 3:43:48 08:32
27 Jeffrey Nakasone #304 55 - 59 Mililani, HI 3:47:04 08:40
28 Sarah Ohm #202 Military F Honolulu, HI 3:47:34 08:41
29 James Woodhull #75 55 - 59 Honolulu, HI 3:48:07 08:42
30 Taisuke Utsumi #161 40 - 44 Shizuoka-City, Jp 3:48:39 08:43
31 Lauren Weimer #154 Military F Honolulu, HI 3:48:41 08:43
32 Richard Bell #248 35 - 39 Waikoloa, HI 3:50:33 08:47
33 Kyle Ono #250 50 - 54 Honolulu, HI 3:50:49 08:48
34 Hellen Scharff #38 45 - 49 F Cincinnati, OH 3:51:04 08:49
35 Masatomo Ofusa #131 45 - 49 Sapporo, Jp 3:51:17 08:49
36 Sonya Hasselman #331 35 - 39 F Napier, Nz 3:51:36 08:50
37 Luai Tabbal #84 45 - 49 Muskego, WI 3:53:01 08:53
38 Satomi Fujimura #246 45 - 49 F Honolulu, HI 3:53:18 08:54
39 Kenneth Massett #183 55 - 59 La Place, LA 3:54:39 08:57
40 Fredrick Akutsu #267 45 - 49 Honolulu, HI 3:54:55 08:57
41 Scott Moir #333 25 - 29 Wellstead, Au 3:55:29 08:59
42 Mark Ward #307 40 - 44 Chambersburg, PA 3:57:18 09:03
43 Alwyn Dayoan #231 35 - 39 Kailua Kona, HI 3:58:07 09:05
44 Woody Taska #322 25 - 29 Tempe, AZ 3:58:19 09:05
45 Ben Torres #320 45 - 49 Kailua Kona, HI 3:58:24 09:05
46 Jay Ashford #22 55 - 59 Waikoloa, HI 3:59:14 09:07
47 Tatsumi Hisatsugu #64 50 - 54 Shimotsuke-Shi, Jp 4:02:34 09:15
48 Elda Carreon #235 30 - 34 F Kailua Kona, HI 4:02:35 09:15
49 Silvina Mizrahi #96 45 - 49 F West Roxbury, MA 4:03:01 09:16
50 Tamera Wong #239 35 - 39 F El Cerrito, CA 4:03:34 09:17
51 Mark Doll #117 Military Alexandria, VA 4:04:38 09:20
52 Amanda Frost #335 30 - 34 F Honolulu, HI 4:04:39 09:20
53 Gordon Smith #128 35 - 39 San Jose, CA 4:05:18 09:21
54 Michael Barton #309 Clydesdale Ladera Ranch, CA 4:06:20 09:24
55 John Ebel #58 50 - 54 Canton, OH 4:06:29 09:24
56 Kiyoji Nosaka #17 65 - 69 Fukui, Jp 4:07:12 09:26
57 Yuji Kodaka #233 50 - 54 Funabashi-Shi, Jp 4:08:27 09:28
58 Mark Adam #94 40 - 44 Dunedin, Nz 4:08:49 09:29
59 Jeff Chirdon #170 45 - 49 Westerville, OH 4:09:38 09:31
60 Nils Thomson #24 40 - 44 Cairns, Au 4:10:10 09:32
61 Florin Eggenberger #290 20 - 24 Redlands, CA 4:10:37 09:33
62 Jeffrey Ward #39 35 - 39 Pittsburgh, PA 4:10:52 09:34
63 James Thomas #171 Military Honolulu, HI 4:11:09 09:35
64 John Berry #229 40 - 44 Kailua Kona, HI 4:11:54 09:36
65 Satoshi Harada #279 50 - 54 Jp 4:12:48 09:38
66 Jose Luis Llanos #218 55 - 59 Santos, Br 4:12:54 09:39
67 Steve Sodergren #145 50 - 54 Topeka, KS 4:13:48 09:41
68 Jim Higgins #102 50 - 54 Lubbock, TX 4:14:04 09:41
69 Natasha Kahawai #146 30 - 34 F Shatin, New territ 4:14:12 09:42
70 Jay Yanek #245 45 - 49 Katy, TX 4:14:15 09:42
71 Atsuko Kishimura #314 40 - 44 F Jp 4:14:24 09:42
72 Chris Fox #243 Clydesdale Kailua Kona, HI 4:15:40 09:45
73 Mick Ruffini #323 55 - 59 Stillwater, MN 4:16:33 09:47
74 Toru Takahashi #300 55 - 59 Kawasaki, Jp 4:17:14 09:49
75 Roland Kurz #330 60 - 64 Hirrlingen, De 4:17:28 09:49
76 Yasuo Sakai #270 70 - 74 Jp 4:18:22 09:51
77 Angie Pozzi #79 55 - 59 F Captain Cook, HI 4:18:31 09:52
78 John Hartman #297 Clydesdale Covina, CA 4:18:32 09:52
79 William Stedman #262 35 - 39 Kilauea, HI 4:20:18 09:56
80 David Morgan #209 Athena F Ashland, OR 4:21:23 09:58
81 Lisa Malkov #144 35 - 39 F Wheeling, IL 4:21:32 09:58
82 Andrew Johnson #149 Military Kaneohe, HI 4:22:44 10:01
83 Kazuhiro Hompo #274 50 - 54 Jp 4:24:22 10:05
84 Kazuteru Ofuchi #232 45 - 49 Urayasu City, Jp 4:24:36 10:05
85 Jerry Vondruska #153 45 - 49 Bloomingdale, IL 4:24:40 10:06
86 Daniel Simonich #82 25 - 29 Honolulu, HI 4:25:20 10:07
87 Victor Eisen #76 50 - 54 Pahoa, HI 4:26:12 10:09
88 Theresa Kattula #167 25 - 29 F Herndon, VA 4:26:30 10:10
89 Amber-Dawn Ingwerson #139 30 - 34 F Saint Helens, OR 4:27:17 10:12
90 David Llewellyn #230 40 - 44 Duluth, GA 4:27:35 10:12
91 Daniel Ohm #203 Clydesdale Honolulu, HI 4:27:43 10:13
92 Hiroshi Mano #285 60 - 64 Jp 4:29:03 10:16
93 Raul Ramirez #242 45 - 49 Kailua Kona, HI 4:29:04 10:16
94 Laurie Beers #328 60 - 64 F Kailua Kona, HI 4:29:14 10:16
95 Heather Colbert #227 35 - 39 F Hilo, HI 4:29:15 10:16
96 Alberto Agostini #217 55 - 59 Spring, TX 4:30:22 10:19
97 Rudy Navor #36 50 - 54 Honolulu, HI 4:30:32 10:19
98 Kathy Pryor #138 55 - 59 F Richland, WA 4:30:41 10:19
99 Shuko Yamane #220 60 - 64 F Honolulu, HI 4:30:57 10:20
100 Aki Togashi #278 45 - 49 F Jp 4:31:49 10:22
101 Kenji Togashi #277 40 - 44 Jp 4:31:50 10:22
102 Bob Lash #77 65 - 69 Wailuku, HI 4:32:27 10:23
103 Jim Simony #116 Clydesdale Pueblo, CO 4:32:43 10:24
104 Tim O'connell #228 50 - 54 Hilo, HI 4:32:50 10:24
105 Elvie Villaflor #174 40 - 44 F Elk Grove, CA 4:33:30 10:26
106 Danny Jesser #105 60 - 64 Kailua Kona, HI 4:33:47 10:26
107 Tomoko Takahira #273 50 - 54 F Jp 4:34:11 10:27
108 Kristopher Keough #337 30 - 34 Kealakekua, HI 4:34:22 10:28
109 Hideyuki Suzuki #179 60 - 64 Ozora Chou, Jp 4:34:23 10:28
110 Wai Sun Chong #210 50 - 54 Kwai Chung, Hk 4:35:37 10:31
111 Harumi Thomson #23 35 - 39 F Cairns, Au 4:35:42 10:31
112 Nicholas Souza #190 Military Albuquerque, NM 4:36:35 10:33
113 Gino Villaflor #173 40 - 44 Elk Grove, CA 4:36:41 10:33
114 Michio Honda #20 70 - 74 Sakai, Jp 4:37:28 10:35
115 Mayumi Degura #16 60 - 64 F Sakai, Jp 4:37:55 10:36
116 Patrick Brydon #301 25 - 29 Kailua Kona, HI 4:38:23 10:37
117 Hiromi Ray #120 40 - 44 F Kamuela, HI 4:38:44 10:38
118 Sharon Neely #258 35 - 39 F Kailua Kona, HI 4:41:13 10:44
119 Torill Nelson #133 50 - 54 F Camden, SC 4:41:19 10:44
120 Todd Kirkwood #110 Military Greencastle, PA 4:42:06 10:46
121 Ed Casebier #95 50 - 54 Honolulu, HI 4:42:52 10:47
122 Sofia Crosley #115 30 - 34 F Christchurch, Nz 4:43:10 10:48
123 Akemi Endo #255 40 - 44 F Honolulu, HI 4:45:42 10:54
124 Nobuyuki Hiroe #60 45 - 49 Urayasu, Jp 4:47:45 10:58
125 Toshiharu Degura #15 60 - 64 Sakai, Jp 4:48:23 11:00
126 Gus Foulk #163 25 - 29 Kailua Kona, HI 4:49:14 11:02
127 Dorlene Cross #298 50 - 54 F Kamuela, HI 4:50:42 11:05
128 Daphne Reeh #63 35 - 39 F Moorpark, CA 4:51:54 11:08
129 John Titus #155 45 - 49 Pittsburgh, PA 4:53:04 11:11
130 Steve Wisner #254 55 - 59 San Diego, CA 4:53:20 11:11
131 Gary Marr #237 60 - 64 Snohomish, WA 4:53:47 11:12
132 Adam Weiss #57 50 - 54 Boca Raton, FL 4:55:07 11:15
133 Michelle De La vega #68 35 - 39 F Honolulu, HI 4:55:12 11:16
134 Vern Patterson #98 55 - 59 Solon, OH 4:55:34 11:16
135 Powel Crosley #329 60 - 64 Edmonton, Ca 4:58:37 11:23
136 Rohini Mitra #50 55 - 59 F Bridgewater, NJ 4:58:57 11:24
137 Alvin Arita #59 55 - 59 Lihue, HI 4:59:11 11:25
138 Tatsuo Harata #130 60 - 64 Nagoya, Jp 4:59:15 11:25
139 Yoshihiro Goto #269 60 - 64 Jp 4:59:32 11:25
140 Roxane Torres #249 45 - 49 F Honolulu, HI 5:01:21 11:30
141 Jay Leach #208 45 - 49 Aurora, CO 5:01:44 11:30
142 Kyle Smith #129 35 - 39 San Diego, CA 5:01:56 11:31
143 Toyoei Shigeeda #234 60 - 64 Honolulu, HI 5:02:11 11:32
144 Tamara Nelson #266 35 - 39 F Honolulu, HI 5:03:09 11:34
145 Kimberly Kamano #265 40 - 44 F Waimanalo, HI 5:03:09 11:34
146 Hiroyuki Moriyama #261 30 - 34 Singapore, Sg 5:04:02 11:36
147 Doris Blanchet #216 45 - 49 F Burnaby, Ca 5:04:04 11:36
148 Billy Cundiff #194 55 - 59 Salem, VA 5:06:07 11:41
149 Frederick Mendiola #159 40 - 44 Quezon, Ph 5:07:38 11:44
150 Domitilia Dos Santos #192 55 - 59 F New York, NY 5:08:36 11:46
151 Laura Weber #151 55 - 59 F Alexandria, VA 5:08:45 11:47
152 Sayuri Tsutsumi #313 25 - 29 F Jp 5:09:00 11:47
153 Amanda Hastings #147 25 - 29 F Irvine, CA 5:09:02 11:47
154 Aaron Masek #135 40 - 44 Wilton, CT 5:09:03 11:47
155 Noel Lorenzo #215 35 - 39 F Kailua Kona, HI 5:11:59 11:54
156 Justin Endo #143 25 - 29 San Carlos, CA 5:12:09 11:54
157 Elise Zuber #294 40 - 44 F Zeeland, MI 5:12:33 11:55
158 Duane Zuber #293 40 - 44 Zeeland, MI 5:12:33 11:55
159 Kathy Burkey #30 55 - 59 F Toledo, OH 5:12:56 11:56
160 Alice Balslev #207 35 - 39 F Copenhagen, Dk 5:13:36 11:58
161 Judd Taube #259 30 - 34 Palo Alto, CA 5:13:55 11:58
162 Tomohiro Nakamura #281 40 - 44 Jp 5:14:17 11:59
163 Sandy Mendez #123 40 - 44 F Salida, CA 5:14:58 12:01
164 Bradley Baba #219 1 - 19 Los Angeles, CA 5:16:39 12:05
165 Taichi Ando #238 40 - 44 Ota-Ku, Jp 5:17:12 12:06
166 Brandi Thomas #34 30 - 34 F Wahiawa, HI 5:18:34 12:09
167 Kelly Tanga #181 20 - 24 F Kent, WA 5:20:34 12:14
168 Yen Nguyen #11 50 - 54 F Houston, TX 5:22:45 12:19
169 David Johnson #4 40 - 44 Kingfisher, OK 5:24:21 12:22
170 Thomas Ofner #213 25 - 29 Honolulu, HI 5:25:13 12:24
171 Christine Mccoy #148 30 - 34 F San Diego, CA 5:28:02 12:31
172 Jennifer Schweiger #295 35 - 39 F Shelton, CT 5:29:48 12:35
173 Thomas Fatone #264 45 - 49 Shelton, CT 5:29:48 12:35
174 Miho Miyauchi #296 25 - 29 F Tokyo, Jp 5:30:41 12:37
175 Shigetaka Shimomura #21 70 - 74 Fukui, Jp 5:31:55 12:40
176 Katherine Laing #31 35 - 39 F Honolulu, HI 5:33:32 12:43
177 Debbie Grimm #222 45 - 49 F Kailua, HI 5:34:15 12:45
178 Brian Grimm #223 Military Kailua, HI 5:34:15 12:45
179 Heather Freeman #334 35 - 39 F Fort Collins, CO 5:35:12 12:47
180 Sara Sonstroem #178 45 - 49 F Vernon, CT 5:37:47 12:53
181 Danielle Stover #305 20 - 24 F Kailua Kona, HI 5:38:29 12:55
182 Julia Krechter #319 55 - 59 F Kailua Kona, HI 5:38:56 12:56
183 Kaori Ihara #104 40 - 44 F Meguro-Ku, Jp 5:41:16 13:01
184 Masahiro Ihara #103 35 - 39 Meguro-Ku, Jp 5:41:17 13:01
185 Morgen Bahurinsky #336 65 - 69 F Hilo, HI 5:41:51 13:02
186 Peter Bennett #292 35 - 39 Houston, TX 5:42:02 13:03
187 Shari Shugart #45 Military F Aiea, HI 5:42:04 13:03
188 Michaela Meier #253 35 - 39 F Hannover, De 5:42:39 13:04
189 Laurie Lindstrom #55 50 - 54 F Manistique, MI 5:43:12 13:05
190 Tory King #122 30 - 34 San Francisco, CA 5:44:39 13:09
191 Steve Davidson #112 65 - 69 Honolulu, HI 5:44:54 13:09
192 Kanae Honna #286 45 - 49 F Jp 5:44:55 13:09
193 Keiko Furudate #287 45 - 49 F Jp 5:45:02 13:10
194 Mutsutake Kai #272 65 - 69 Jp 5:45:28 13:11
195 Paul Nguyen #247 45 - 49 Cypress, CA 5:47:05 13:14
196 Les Martisko #47 70 - 74 Pepeekeo, HI 5:47:48 13:16
197 Lora Saalman #196 40 - 44 F Honolulu, HI 5:47:52 13:16
198 Desiree Olivas #65 50 - 54 F Fullerton, CA 5:49:03 13:19
199 Mark Hamlyn #107 40 - 44 Sherwood Park, Ca 5:49:06 13:19
200 Taeko Sumida #280 40 - 44 F Jp 5:51:25 13:24
201 Kiyo Tajima #268 55 - 59 F Jp 5:53:05 13:28
202 Nurian Toy #169 45 - 49 F Sugar Land, TX 5:53:30 13:29
203 Jimmy Toy #168 45 - 49 Sugar Land, TX 5:53:31 13:29
204 Robin Cain #126 Athena F Medford, MA 5:54:59 13:32
205 Fumiaki Mizogaki #200 65 - 69 Suita-City, Jp 5:55:18 13:33
206 Jason Keen #214 40 - 44 Kailua Kona, HI 5:56:34 13:36
207 Glen Jessup #152 40 - 44 Vancouver, Ca 5:59:30 13:43
208 Alison Mosqueda #306 30 - 34 F San Jose, CA 6:00:52 13:46
209 Minoru Tanaka #271 70 - 74 Jp 6:01:09 13:47
210 Kevin Coye #308 35 - 39 Pacific Palisades, 6:01:13 13:47
211 David Rikke #91 60 - 64 Indianapolis, IN 6:02:00 13:49
212 Andrew Rennie #193 40 - 44 Houston, TX 6:04:07 13:53
213 Alexander Szeto #160 50 - 54 San Diego, CA 6:04:59 13:55
214 Jamie Carnley #188 40 - 44 F Mobile, AL 6:05:11 13:56
215 Masaki Kasezawa #283 45 - 49 Jp 6:05:44 13:57
216 Daniel Derosha #99 35 - 39 Medina, OH 6:07:36 14:01
217 Heather Derosha #101 35 - 39 F Medina, OH 6:07:36 14:01
218 Nathalie Ngo #142 25 - 29 F San Jose, CA 6:16:04 14:21
219 Karl Wirtl #29 Clydesdale Wailuku, HI 6:16:59 14:23
220 Satoshi Fujiu #282 35 - 39 Jp 6:18:01 14:25
221 Chika Tozawa #275 30 - 34 F Jp 6:18:14 14:26
222 Brian Bulach #13 40 - 44 Middletown, OH 6:20:36 14:31
223 Tonya Bulach #12 40 - 44 F Middletown, OH 6:20:36 14:31
224 Steve Boone #2 65 - 69 Humble, TX 6:20:54 14:32
225 Etsuko Nosaka #18 60 - 64 F Fukui, Jp 6:25:12 14:42
226 Shinichi Haramizu #53 40 - 44 Kawasaki Tama, Jp 6:25:45 14:43
227 Lisa Jones #41 45 - 49 F Norcross, GA 6:26:32 14:45
228 Tory Sonstroem #157 45 - 49 F Stockton, CA 6:27:24 14:47
229 Anneka Sonstroem #156 1 - 19 F Stockton, CA 6:27:24 14:47
230 Gregg Tripp #124 50 - 54 Dolores, CO 6:30:55 14:55
231 Rhonda Tripp #125 45 - 49 F Dolores, CO 6:30:55 14:55
232 Atsuko Toyoda #276 50 - 54 F Jp 6:45:51 15:29
233 Shiho Usui #316 35 - 39 F Jp 6:58:41 15:58
234 Kenichiro Kawabata #315 40 - 44 Jp 6:58:42 15:58
235 Lynn Jenkins #240 50 - 54 F Las Cruces, NM 6:59:48 16:01
236 Brad Burnham #241 50 - 54 Scottsdale, AZ 6:59:48 16:01
237 Dana Mosell #251 60 - 64 Walnut, CA 7:03:22 16:09
238 Laura Mosell #198 45 - 49 F Walnut, CA 7:03:22 16:09
239 Stephanie Reed #303 45 - 49 F Kailua Kona, HI 7:04:03 16:11
240 Evan Fagan #201 75 - 79 Victoria, Ca 7:12:40 16:30
241 Ginger Andrews #256 45 - 49 F Severna Park, MD 7:26:59 17:03
242 Kotaro Iwata #119 60 - 64 Nishinomiya, Jp 7:35:03 17:22
243 Lucky Devil Hallee #100 70 - 74 Kaneohe, HI 7:35:04 17:22
244 Suzanne Patterson #10 60 - 64 F Kailua Kona, HI 7:44:55 17:44
245 Marie-Anne Rouse #114 40 - 44 F Kailua Kona, HI 7:45:33 17:46
246 Grace Davis #221 45 - 49 F Stockton, CA 7:49:36 17:55
247 Patricia Cummings #182 55 - 59 F Indianapolis, IN 8:12:02 18:46
248 Akiko Yasui #56 45 - 49 F Suginami-Ku, Jp 8:12:07 18:46
Marathon Men
Plc Name Residence Time Pace
Overall Male
============
1 Thomas Sands Honolulu, HI 2:48:37 06:26
2 Tomo Goto Hsinchu, Tw 3:02:58 06:59
3 Brian Pruitt Kailua Kona, HI 3:06:57 07:08
1 - 19 Male
===========
1 Bradley Baba Los Angeles, CA 5:16:39 12:05
20 - 24 Male
============
1 Florin Eggenberger Redlands, CA 4:10:37 09:33
25 - 29 Male
============
1 Kenneth Stover Kailua Kona, HI 3:21:20 07:41
2 Scott Moir Wellstead, Au 3:55:29 08:59
3 Woody Taska Tempe, AZ 3:58:19 09:05
4 Daniel Simonich Honolulu, HI 4:25:20 10:07
5 Patrick Brydon Kailua Kona, HI 4:38:23 10:37
6 Gus Foulk Kailua Kona, HI 4:49:14 11:02
7 Justin Endo San Carlos, CA 5:12:09 11:54
8 Thomas Ofner Honolulu, HI 5:25:13 12:24
30 - 34 Male
============
1 Anthony Martin Los Angeles, CA 3:27:16 07:54
2 Rick Lenz Buffalo, NY 3:43:48 08:32
3 Kristopher Keough Kealakekua, HI 4:34:22 10:28
4 Hiroyuki Moriyama Singapore, Sg 5:04:02 11:36
5 Judd Taube Palo Alto, CA 5:13:55 11:58
6 Tory King San Francisco, CA 5:44:39 13:09
35 - 39 Male
============
1 Eric Helms Hilo, HI 3:13:05 07:22
2 Jeffrey Smith Columbus, OH 3:29:16 07:59
3 Richard Bell Waikoloa, HI 3:50:33 08:47
4 Alwyn Dayoan Kailua Kona, HI 3:58:07 09:05
5 Gordon Smith San Jose, CA 4:05:18 09:21
6 Jeffrey Ward Pittsburgh, PA 4:10:52 09:34
7 William Stedman Kilauea, HI 4:20:18 09:56
8 Kyle Smith San Diego, CA 5:01:56 11:31
9 Masahiro Ihara Meguro-Ku, Jp 5:41:17 13:01
10 Peter Bennett Houston, TX 5:42:02 13:03
11 Kevin Coye Pacific Palisades, CA 6:01:13 13:47
12 Daniel Derosha Medina, OH 6:07:36 14:01
13 Satoshi Fujiu Jp 6:18:01 14:25
40 - 44 Male
============
1 Kengo Yoshimoto Honolulu, HI 3:08:02 07:10
2 Joe Barcia Keaau, HI 3:13:53 07:24
3 James Hutzel West Chester, PA 3:20:51 07:39
4 Justin Vanopdorp Olathe, KS 3:33:10 08:08
5 Brian Conner Murphy, TX 3:35:58 08:14
6 Taisuke Utsumi Shizuoka-City, Jp 3:48:39 08:43
7 Mark Ward Chambersburg, PA 3:57:18 09:03
8 Mark Adam Dunedin, Nz 4:08:49 09:29
9 Nils Thomson Cairns, Au 4:10:10 09:32
10 John Berry Kailua Kona, HI 4:11:54 09:36
11 David Llewellyn Duluth, GA 4:27:35 10:12
12 Kenji Togashi Jp 4:31:50 10:22
13 Gino Villaflor Elk Grove, CA 4:36:41 10:33
14 Frederick Mendiola Quezon, Ph 5:07:38 11:44
15 Aaron Masek Wilton, CT 5:09:03 11:47
16 Duane Zuber Zeeland, MI 5:12:33 11:55
17 Tomohiro Nakamura Jp 5:14:17 11:59
18 Taichi Ando Ota-Ku, Jp 5:17:12 12:06
19 David Johnson Kingfisher, OK 5:24:21 12:22
20 Mark Hamlyn Sherwood Park, Ca 5:49:06 13:19
21 Jason Keen Kailua Kona, HI 5:56:34 13:36
22 Glen Jessup Vancouver, Ca 5:59:30 13:43
23 Andrew Rennie Houston, TX 6:04:07 13:53
24 Brian Bulach Middletown, OH 6:20:36 14:31
25 Shinichi Haramizu Kawasaki Tama, Jp 6:25:45 14:43
26 Kenichiro Kawabata Jp 6:58:42 15:58
45 - 49 Male
============
1 Keish Doi 3:16:45 07:30
2 Gregorio Maldini Honolulu, HI 3:31:28 08:04
3 Joseph Legat Las Vegas, NV 3:38:51 08:21
4 Masatomo Ofusa Sapporo, Jp 3:51:17 08:49
5 Luai Tabbal Muskego, WI 3:53:01 08:53
6 Fredrick Akutsu Honolulu, HI 3:54:55 08:57
7 Ben Torres Kailua Kona, HI 3:58:24 09:05
8 Jeff Chirdon Westerville, OH 4:09:38 09:31
9 Jay Yanek Katy, TX 4:14:15 09:42
10 Kazuteru Ofuchi Urayasu City, Jp 4:24:36 10:05
11 Jerry Vondruska Bloomingdale, IL 4:24:40 10:06
12 Raul Ramirez Kailua Kona, HI 4:29:04 10:16
13 Nobuyuki Hiroe Urayasu, Jp 4:47:45 10:58
14 John Titus Pittsburgh, PA 4:53:04 11:11
15 Jay Leach Aurora, CO 5:01:44 11:30
16 Thomas Fatone Shelton, CT 5:29:48 12:35
17 Paul Nguyen Cypress, CA 5:47:05 13:14
18 Jimmy Toy Sugar Land, TX 5:53:31 13:29
19 Masaki Kasezawa Jp 6:05:44 13:57
50 - 54 Male
============
1 Kyle Ono Honolulu, HI 3:50:49 08:48
2 Tatsumi Hisatsugu Shimotsuke-Shi, Jp 4:02:34 09:15
3 John Ebel Canton, OH 4:06:29 09:24
4 Yuji Kodaka Funabashi-Shi, Jp 4:08:27 09:28
5 Satoshi Harada Jp 4:12:48 09:38
6 Steve Sodergren Topeka, KS 4:13:48 09:41
7 Jim Higgins Lubbock, TX 4:14:04 09:41
8 Kazuhiro Hompo Jp 4:24:22 10:05
9 Victor Eisen Pahoa, HI 4:26:12 10:09
10 Rudy Navor Honolulu, HI 4:30:32 10:19
11 Tim O'connell Hilo, HI 4:32:50 10:24
12 Wai Sun Chong Kwai Chung, Hk 4:35:37 10:31
13 Ed Casebier Honolulu, HI 4:42:52 10:47
14 Adam Weiss Boca Raton, FL 4:55:07 11:15
15 Alexander Szeto San Diego, CA 6:04:59 13:55
16 Gregg Tripp Dolores, CO 6:30:55 14:55
17 Brad Burnham Scottsdale, AZ 6:59:48 16:01
55 - 59 Male
============
1 Jeffrey Nakasone Mililani, HI 3:47:04 08:40
2 James Woodhull Honolulu, HI 3:48:07 08:42
3 Kenneth Massett La Place, LA 3:54:39 08:57
4 Jay Ashford Waikoloa, HI 3:59:14 09:07
5 Jose Luis Llanos Santos, Br 4:12:54 09:39
6 Mick Ruffini Stillwater, MN 4:16:33 09:47
7 Toru Takahashi Kawasaki, Jp 4:17:14 09:49
8 Alberto Agostini Spring, TX 4:30:22 10:19
9 Steve Wisner San Diego, CA 4:53:20 11:11
10 Vern Patterson Solon, OH 4:55:34 11:16
11 Alvin Arita Lihue, HI 4:59:11 11:25
12 Billy Cundiff Salem, VA 5:06:07 11:41
60 - 64 Male
============
1 Hitoshi Yoshimura Jp 3:43:37 08:32
2 Roland Kurz Hirrlingen, De 4:17:28 09:49
3 Hiroshi Mano Jp 4:29:03 10:16
4 Danny Jesser Kailua Kona, HI 4:33:47 10:26
5 Hideyuki Suzuki Ozora Chou, Jp 4:34:23 10:28
6 Toshiharu Degura Sakai, Jp 4:48:23 11:00
7 Gary Marr Snohomish, WA 4:53:47 11:12
8 Powel Crosley Edmonton, Ca 4:58:37 11:23
9 Tatsuo Harata Nagoya, Jp 4:59:15 11:25
10 Yoshihiro Goto Jp 4:59:32 11:25
11 Toyoei Shigeeda Honolulu, HI 5:02:11 11:32
12 David Rikke Indianapolis, IN 6:02:00 13:49
13 Dana Mosell Walnut, CA 7:03:22 16:09
14 Kotaro Iwata Nishinomiya, Jp 7:35:03 17:22
65 - 69 Male
============
1 Kiyoji Nosaka Fukui, Jp 4:07:12 09:26
2 Bob Lash Wailuku, HI 4:32:27 10:23
3 Steve Davidson Honolulu, HI 5:44:54 13:09
4 Mutsutake Kai Jp 5:45:28 13:11
5 Fumiaki Mizogaki Suita-City, Jp 5:55:18 13:33
6 Steve Boone Humble, TX 6:20:54 14:32
70 - 74 Male
============
1 Yasuo Sakai Jp 4:18:22 09:51
2 Michio Honda Sakai, Jp 4:37:28 10:35
3 Shigetaka Shimomura Fukui, Jp 5:31:55 12:40
4 Les Martisko Pepeekeo, HI 5:47:48 13:16
5 Minoru Tanaka Jp 6:01:09 13:47
6 Lucky Devil Hallee Kaneohe, HI 7:35:04 17:22
75 - 79 Male
============
1 Evan Fagan Victoria, Ca 7:12:40 16:30
Clydesdale Male
===============
1 Michael Barton Ladera Ranch, CA 4:06:20 09:24
2 Chris Fox Kailua Kona, HI 4:15:40 09:45
3 John Hartman Covina, CA 4:18:32 09:52
4 Daniel Ohm Honolulu, HI 4:27:43 10:13
5 Jim Simony Pueblo, CO 4:32:43 10:24
6 Karl Wirtl Wailuku, HI 6:16:59 14:23
Military Male
=============
1 Justin Hamilton Kaneohe, HI 3:23:55 07:46
2 John Locke Waipahu, HI 3:25:28 07:50
3 Mark Doll Alexandria, VA 4:04:38 09:20
4 James Thomas Honolulu, HI 4:11:09 09:35
5 Andrew Johnson Kaneohe, HI 4:22:44 10:01
