2015 Results

The 22nd Annual Kona Marathon Events
June 28, 2015 – Kona, Hawaii

Marathon Overall

 Plc Name                      Division     Residence            Time    Pace 

   1 Andreas Wenger #347       35 - 39      Singapore, Singapo  2:54:54  06:40
   2 Naokatsu Miura #327       40 - 44      Japan               3:04:55  07:03
   3 Thomas Sands #2           25 - 29      Honolulu, HI        3:08:12  07:10
   4 Ben Coyle #262            40 - 44      Orange, CA          3:08:26  07:11
   5 Kengo Yoshimoto #68       40 - 44      Honolulu, HI        3:13:46  07:23
   6 Daniel Wagner #260        30 - 34      Honolulu, HI        3:20:12  07:38
   7 Brian Pruitt #242         30 - 34      Hilo, HI            3:24:15  07:47
   8 Yuko Nakai #3             40 - 44    F Honolulu, HI        3:24:29  07:48
   9 Hideo Uchiyama #341       60 - 64      Japan               3:33:08  08:08
  10 Edward Drielak #269       25 - 29      Honolulu, HI        3:33:36  08:09
  11 Patrick Ganley #201       50 - 54      Honokaa, HI         3:33:37  08:09
  12 Peter Strickland #160     35 - 39      Rome, GA            3:35:40  08:13
  13 Luke Squires #361         35 - 39      Berkeley, CA        3:39:50  08:23
  14 Kiyomi Shimizu #119       35 - 39    F Aiea, HI            3:40:39  08:25
  15 Kala Campbell #346        1 - 19       Honolulu, HI        3:41:27  08:27
  16 Diane Butler #20          40 - 44    F Langley, Canada     3:42:35  08:29
  17 Mark Paris #117           35 - 39      Indianapolis, IN    3:43:30  08:31
  18 John Krzyminski #301      Military     North Las vegas, N  3:43:48  08:32
  19 Ray Addington #124        40 - 44      Phoenix, AZ         3:44:13  08:33
  20 Eliot Ephraim #274        45 - 49      Chicago, IL         3:44:38  08:34
  21 Megumi Enomoto #313       35 - 39    F Japan               3:45:33  08:36
  22 Miles Tate #205           55 - 59      Murfreesboro, TN    3:46:20  08:38
  23 Doug Hall #284            55 - 59      Boston, MA          3:46:27  08:38
  24 Chris Beers-Arthur #231   45 - 49      Frederick, MD       3:46:47  08:39
  25 Joe Iovanisci #15         Military     Williamstown Nj, N  3:48:17  08:42
  26 Everardo Jacobo #93       35 - 39      Honolulu, HI        3:48:59  08:44
  27 Christopher Lampe #288    35 - 39      Canon City, CO      3:50:15  08:47
  28 Lauren Farkash #77        45 - 49    F Plainville, MA      3:51:33  08:50
  29 Kentaro Ishii #320        45 - 49      Japan               3:53:33  08:54
  30 Satoshi Nakamura #331     45 - 49      Japan               3:53:33  08:54
  31 Matt Fletcher #207        40 - 44      Austin, TX          3:54:26  08:56
  32 Paul Servais #31          45 - 49      Attleboro Falls, M  3:54:34  08:57
  33 Tom Abbruscato #118       45 - 49      Amarillo, TX        3:56:16  09:01
  34 David Schuster #38        55 - 59      Clarence Center, N  4:00:06  09:09
  35 Aine Gallagher #304       25 - 29    F Mayo, Ireland       4:01:07  09:12
  36 Miranda Bachman #217      45 - 49    F Pasco, WA           4:02:13  09:14
  37 Elda Carreon #222         30 - 34    F Kailua Kona, HI     4:03:41  09:18
  38 Erickjustin Domingo #264  30 - 34      Kahului, HI         4:05:05  09:21
  39 Lester Domingo #249       30 - 34      Kahului, HI         4:06:00  09:23
  40 Jairo Miche #287          25 - 29      Kamuela, HI         4:09:28  09:31
  41 Dan Zolnikov #363         30 - 34      Englewood, CO       4:09:37  09:31
  42 Jason Oertli #356         35 - 39      Kihei, HI           4:10:10  09:32
  43 Brad Mcevoy #33           40 - 44      Dee Why, Australia  4:10:25  09:33
  44 Lex Curtis #365           Clydesdale   St. George, UT      4:11:04  09:34
  45 Donna Mcdowall #251       40 - 44    F Brisbane, Australi  4:12:30  09:38
  46 Nicola Gifford #17        45 - 49    F Wailuku, HI         4:12:40  09:38
  47 Mieko Okada #333          50 - 54    F Japan               4:12:43  09:38
  48 Damiano Antonazzo #295    35 - 39      Milano, Italy       4:13:32  09:40
  49 Suzanne Wakefield #280    50 - 54    F Pickering, Canada   4:14:12  09:42
  50 Michael Loskutoff #360    35 - 39      Novato, CA          4:14:34  09:42
  51 Esra Lynch #48            45 - 49    F Kamuela, HI         4:15:02  09:44
  52 Kevin Lannen #291         35 - 39      Kailua Kona, HI     4:15:45  09:45
  53 John Locke #270           30 - 34      Waipahu, HI         4:16:59  09:48
  54 Yoko Fukunaga #315        60 - 64    F Japan               4:17:36  09:49
  55 Laurie Beers #299         60 - 64    F Kailua Kona, HI     4:17:52  09:50
  56 Junko Fukudome #314       40 - 44      Japan               4:17:56  09:50
  57 Sebastian Bruun #352      25 - 29      Copenhagen, Denmar  4:19:35  09:54
  58 David Furtado #348        30 - 34      Kailua Kona, HI     4:20:12  09:55
  59 Kentaro Aoki #263         45 - 49      Hilo, HI            4:22:06  10:00
  60 Dan Dahl #162             40 - 44      Denver, CO          4:25:05  10:07
  61 Henri Lafond #281         30 - 34      Holyoke, MA         4:25:51  10:08
  62 Gretchen Fishman #200     40 - 44    F Middleton, MA       4:26:28  10:10
  63 Bob Lash #98              65 - 69      Wailuku, HI         4:27:21  10:12
  64 Agustin Alba #232         25 - 29      Honolulu, HI        4:27:25  10:12
  65 Lisa Singer #126          45 - 49    F Nashville, TN       4:27:38  10:12
  66 Joe Singer #127           45 - 49      Nashville, TN       4:27:38  10:12
  67 Kyle Vares #115           30 - 34      Kamuela, HI         4:28:54  10:15
  68 Bryan Galvin #164         20 - 24      Ridgefield, CT      4:29:03  10:16
  69 John Hayes #112           45 - 49      Reno, NV            4:29:11  10:16
  70 Kent Korunka #143         45 - 49      Honolulu, HI        4:30:11  10:18
  71 Christopher Bullock #14   50 - 54      Alpena, MI          4:30:39  10:19
  72 Nicole Forelli #357       50 - 54    F Wailuku, HI         4:30:59  10:20
  73 Reiko Kuwahara #324       55 - 59    F Japan               4:32:10  10:23
  74 Linda Larsen #202         40 - 44    F Kailua Kona, HI     4:32:53  10:24
  75 Rachel Nixon #292         40 - 44    F Lancaster, PA       4:33:29  10:26
  76 Kirsten Godleski #130     45 - 49    F Peachtree Corners,  4:33:42  10:26
  77 Tomoko Mituoka #326       55 - 59    F Japan               4:33:48  10:27
  78 Bj Christiansen #354      30 - 34      Honolulu, HI        4:33:53  10:27
  79 Kyle Hudick #139          30 - 34      Twentynine Palms,   4:34:07  10:27
  80 Travis Copeland #309      30 - 34      Aiea, HI            4:34:23  10:28
  81 Gregory Heid #81          30 - 34      Baltimore, MD       4:35:05  10:29
  82 Steve Cassidy #265        60 - 64      Mansfield, TX       4:35:22  10:30
  83 Michiko Kurihara #323     35 - 39    F Japan               4:35:34  10:31
  84 Kristopher Keough #351    30 - 34      Captain Cook, HI    4:35:37  10:31
  85 Gus Foulk #203            25 - 29      Kailua Kona, HI     4:35:38  10:31
  86 Kevin Minegar #111        30 - 34      Garden Grove, CA    4:35:43  10:31
  87 Akiko Yamoto #342         40 - 44    F Japan               4:36:19  10:32
  88 Jun Aquino #296           45 - 49      Fremont, CA         4:36:49  10:33
  89 Masayuki Kojima #322      55 - 59      Japan               4:38:39  10:38
  90 Joshua Collins #358       25 - 29      Honolulu, HI        4:40:00  10:41
  91 Melissa Michaels #121     30 - 34    F Kailua Kona, HI     4:40:21  10:42
  92 Tony Brinkman #147        55 - 59      Selma, IN           4:40:29  10:42
  93 Laura Labriola #21        35 - 39    F Hoboken, NJ         4:41:16  10:44
  94 Bob Galvin #163           55 - 59      Ridgefield, CT      4:42:52  10:47
  95 Cary Aurand #243          30 - 34    F Hilo, HI            4:42:56  10:47
  96 Nicole Darby #101         45 - 49    F Sacramento, CA      4:43:06  10:48
  97 Jessica Hakim #226        30 - 34    F Sherman Oaks, CA    4:43:11  10:48
  98 Yoichiro Mizumoto #329    65 - 69      Japan               4:43:21  10:48
  99 Spring Vick #359          35 - 39    F La Mesa, CA         4:44:02  10:50
 100 Jay Ashford #52           55 - 59      Waikoloa, HI        4:44:27  10:51
 101 Preston Cox #129          30 - 34      Ewa Beach, HI       4:44:59  10:52
 102 Steven Seal #32           25 - 29      Oak Hills, CA       4:45:17  10:53
 103 Pamela Kidani #82         60 - 64    F Kailua Kona, HI     4:46:23  10:55
 104 Jeff Bleich #350          40 - 44      Kailua Kona, HI     4:46:37  10:56
 105 Tetsuya Kojima #321       40 - 44      Japan               4:46:53  10:56
 106 Mike Biarnesen #220       50 - 54      Gurnee, IL          4:46:56  10:57
 107 Tim Wakefield #279        55 - 59      Pickering, Canada   4:47:22  10:58
 108 Toru Takahashi #344       55 - 59      Kawasaki, Japan     4:47:33  10:58
 109 Brooke Myers #60          30 - 34    F Kailua Kona, HI     4:47:43  10:58
 110 Raul Ramirez #233         50 - 54      Kailua Kona, HI     4:47:46  10:59
 111 Jerry Mullens #167        45 - 49      Weirton, WV         4:48:41  11:01
 112 Makoto Endo #39           65 - 69      Higashimurayama-Sh  4:50:09  11:04
 113 Jennifer Smith #228       35 - 39    F Kailua Kona, HI     4:50:45  11:05
 114 Satoshi Harada #318       55 - 59      Japan               4:51:01  11:06
 115 Ray Estrada #230          45 - 49      El Paso, TX         4:51:33  11:07
 116 Lori Woods #158           40 - 44    F Andersonville, TN   4:51:43  11:08
 117 Linda Mccue #286          50 - 54    F Fort Lee, NJ        4:53:13  11:11
 118 Mark Povich #66           45 - 49      Mancos, CO          4:54:38  11:14
 119 Chuan Gao #206            45 - 49    F San Francisco, CA   4:54:51  11:15
 120 Bob Lemon #272            45 - 49      Charlotte, NC       4:55:15  11:16
 121 Timothy Evans #176        25 - 29      Kailua, HI          4:56:03  11:17
 122 Yumi Ogasawara #332       65 - 69    F Japan               4:56:04  11:18
 123 Christina Flaxel #367     55 - 59    F Portland, OR        4:56:13  11:18
 124 Yoko Hayano #178          50 - 54    F Hilo, HI            4:56:36  11:19
 125 Justin Ashjian #140       30 - 34      Fort Dix, NJ        4:57:27  11:21
 126 Jolene Mears #83          40 - 44    F Kailua Kona, HI     4:58:12  11:22
 127 Greg Gifford #18          50 - 54      Wailuku, HI         4:58:17  11:23
 128 Nina Hasler #237          40 - 44    F Kailua Kona, HI     4:58:20  11:23
 129 Mark Dirks #225           45 - 49      Asheville, NC       4:58:36  11:23
 130 Michael Fred #182         50 - 54      Wantagh, NY         4:58:37  11:23
 131 Anthony Krohm #148        35 - 39      Baraboo, WI         5:02:10  11:31
 132 Daniel Krohm #128         35 - 39      Chicago, IL         5:02:10  11:31
 133 Melissa Jordan #293       35 - 39    F Chatsworth, CA      5:04:08  11:36
 134 Zak Baumann #131          1 - 19       Vernon Hills, IL    5:05:49  11:40
 135 Andy Nemier #134          50 - 54      North Vancouver, C  5:07:07  11:43
 136 Jennifer Everett #135     45 - 49    F Kansas City, MO     5:07:26  11:44
 137 Monica Pedraza #159       35 - 39    F Clovis, CA          5:08:25  11:46
 138 Ellen Brinkman #146       55 - 59    F Selma, IN           5:08:35  11:46
 139 Chiaki Maruko #325        50 - 54      Japan               5:09:16  11:48
 140 Diane Harty #59           55 - 59    F North Walpole, NH   5:09:26  11:48
 141 Ellen Lurz #285           50 - 54    F Wayne, NJ           5:10:01  11:49
 142 Lisa Kelley #24           45 - 49    F Brentwood, TN       5:10:01  11:49
 143 Leonore Driggs #219       40 - 44    F Phoenix, AZ         5:12:25  11:55
 144 Linda Hayes #113          50 - 54    F Reno, NV            5:12:29  11:55
 145 Julie Weiss #89           45 - 49    F Santa Monica, CA    5:14:24  12:00
 146 Brian Salm #72            40 - 44      Gurnee, IL          5:14:24  12:00
 147 Mark Kramer #28           45 - 49      Lindenhurst, IL     5:14:24  12:00
 148 Mark Stodghill #186       65 - 69      Duluth, MN          5:14:55  12:01
 149 Wendy Blauman #120        50 - 54    F New York, NY        5:15:37  12:02
 150 Gary Marr #302            60 - 64      Snohomish, WA       5:15:52  12:03
 151 Bryan Kodama #57          45 - 49      Honolulu, HI        5:16:24  12:04
 152 Shinsuke Osone #335       45 - 49      Japan               5:16:26  12:04
 153 Tetsuji Omura #334        55 - 59      Japan               5:17:19  12:06
 154 Cathlin Upton #369        35 - 39    F Whiting, IN         5:18:18  12:08
 155 Cheryl Baumann #50        45 - 49    F Vernon Hills, IL    5:18:18  12:08
 156 Matteo Belli #96          40 - 44      Pahoa, HI           5:19:41  12:12
 157 Chelsea Arnott #353       30 - 34    F Kaneohe, HI         5:25:15  12:24
 158 Mary Pruneski #271        45 - 49    F Rock Falls, IL      5:25:41  12:25
 159 Jeremy Houden #254        40 - 44      Airdrie, Canada     5:26:32  12:27
 160 Ed Casebier #91           50 - 54      Honolulu, HI        5:26:47  12:28
 161 Ako Ando #311             55 - 59    F Japan               5:27:36  12:30
 162 John Reade #145           45 - 49      Beesley's Point, N  5:28:20  12:31
 163 Keiko Takayama #338       40 - 44    F Japan               5:29:16  12:34
 164 Irobe Sugiko #337         60 - 64    F Japan               5:29:51  12:35
 165 Takahiro Yoshioka #343    45 - 49      Japan               5:31:34  12:39
 166 Jennifer Knox #188        35 - 39    F Honolulu, HI        5:37:57  12:53
 167 Joe Redmond #149          55 - 59      Roswell, GA         5:38:01  12:54
 168 Sara Redmond #153         20 - 24    F Roswell, GA         5:38:01  12:54
 169 Alexis Davidson #116      55 - 59      Brooklyn, NY        5:39:10  12:56
 170 Melissa Manasas #276      40 - 44    F Kailua Kona, HI     5:39:48  12:58
 171 Blaine Phillips #154      55 - 59      Bountiful, UT       5:41:11  13:01
 172 Maria Schutt #190         40 - 44    F Coronado, CA        5:41:18  13:01
 173 Nathan Bryan #169         30 - 34      Paicines, CA        5:42:32  13:04
 174 V! Brown #268             50 - 54    F Pasadena, CA        5:42:51  13:05
 175 Shirley Ozio #245         50 - 54    F Centerville, OH     5:43:34  13:06
 176 Joe Rozak #161            30 - 34      Honolulu, HI        5:43:57  13:07
 177 Craig Thompson #35        40 - 44      Carmel, IN          5:45:58  13:12
 178 Louis Mo #267             50 - 54      La Crescenta, CA    5:46:18  13:13
 179 Hiroyuki Nakamoto #330    25 - 29      Japan               5:47:08  13:14
 180 Alicia Lopes #278         1 - 19     F Twin Falls, ID      5:47:34  13:15
 181 Paulo Lopes #277          40 - 44      Twin Falls, ID      5:47:34  13:15
 182 Deborah Lazerson #282     50 - 54    F La Jolla, CA        5:48:21  13:17
 183 Anna Apple #175           25 - 29    F Portland, OR        5:48:47  13:18
 184 Yutaka Hayano #179        45 - 49      Hilo, HI            5:49:01  13:19
 185 Thamrong Dechawuth #275   40 - 44      Fargo, ND           5:49:06  13:19
 186 Kyra Bronson #64          35 - 39    F Kailua Kona, HI     5:49:25  13:20
 187 Morgen Bahurinsky #92     65 - 69    F Hilo, HI            5:49:33  13:20
 188 Hiroshi Takei #165        60 - 64      Itano-Gun, Japan    5:49:54  13:21
 189 Rachel Silversmith #204   35 - 39    F Aiea, HI            5:50:45  13:23
 190 Bryant Garduque #298      20 - 24      Ewa Beach, HI       5:51:41  13:25
 191 Juan Carlos Buenaventura  25 - 29      Quezon City, Phili  5:51:45  13:25
 192 Claire Krzyminski #300    20 - 24    F North Las vegas, N  5:52:16  13:26
 193 Amy Hommen #172           30 - 34    F Chandler, AZ        5:52:18  13:26
 194 Troy Haller #168          40 - 44      Aurora Co, CO       5:53:31  13:29
 195 Elizabeth Fackler #211    20 - 24    F Waipahu, HI         5:53:42  13:30
 196 Sakura Suzuki #47         35 - 39    F San Francisco, CA   5:54:24  13:31
 197 Lava People 1 #43         Clydesdale   Kailua Kona, HI     5:55:25  13:33
 198 Hiroshi Furumichi #316    55 - 59      Japan               5:55:27  13:34
 199 Miranda Kufs #99          25 - 29    F Kapolei, HI         5:56:39  13:36
 200 Cicily Mortensen #155     35 - 39    F Phoenix, AZ         5:56:59  13:37
 201 Desi Flores #239          45 - 49      Lake Elsinore, CA   5:57:00  13:37
 202 Sato Akiyoshi #310        40 - 44      Japan               5:58:05  13:40
 203 Sato Ayako #312           40 - 44    F Japan               5:58:05  13:40
 204 Pam Walden #241           45 - 49    F Bloomington, IL     5:59:52  13:44
 205 Christopher Myers #108    35 - 39      Waikoloa, HI        6:00:54  13:46
 206 David Levine #366         55 - 59      Santa Monica, CA    6:01:00  13:46
 207 Andreea Petric #235       35 - 39    F Papaikou, HI        6:01:33  13:47
 208 Ken Johnson #114          45 - 49      Lake In the hills,  6:02:19  13:49
 209 Phukhaothong Gnouilaphi # 25 - 29      Honolulu, HI        6:03:28  13:52
 210 Maria Fred #183           50 - 54    F Wantagh, NY         6:08:00  14:02
 211 Natalie Bickers #40       40 - 44    F Palmer, AK          6:08:44  14:04
 212 Robert Burke #102         55 - 59      Monterey, CA        6:09:18  14:05
 213 Velva Hakim #240          65 - 69    F Atascadero, CA      6:13:07  14:14
 214 Sharon Smith #171         55 - 59    F Eugene, OR          6:14:46  14:18
 215 Atsuko Toyoda #340        50 - 54    F Japan               6:15:13  14:19
 216 Alika Hoomana #208        30 - 34      Kailua Kona, HI     6:16:57  14:23
 217 Tracy Brenner #132        45 - 49    F Carmel, IN          6:18:36  14:27
 218 Eric Oroc #46             60 - 64      Kekaha, HI          6:19:16  14:28
 219 Michael Thams #248        60 - 64      Rancho Cucamonga,   6:20:05  14:30
 220 Jim Glick #368            65 - 69      Running Springs, C  6:20:05  14:30
 221 Nykol Hendrix #103        25 - 29    F Pearl City, HI      6:20:33  14:31
 222 Elizabeth Johns #87       35 - 39    F Hampton, VA         6:20:33  14:31
 223 Richard Bronson #63       70 - 74      Kailua Kona, HI     6:21:41  14:34
 224 Kristen Redmond #152      20 - 24    F Roswell, GA         6:22:48  14:36
 225 Kathy Redmond #151        50 - 54    F Roswell, GA         6:22:48  14:36
 226 Matthew Redmond #150      25 - 29      Pasadena, CA        6:22:48  14:36
 227 Steven Cooper #73         45 - 49      Cornelius, NC       6:24:50  14:41
 228 Amanda Fisk #166          25 - 29    F Campbell, CA        6:25:41  14:43
 229 Peter Ballerini #76       50 - 54      Kailua Kona, HI     6:26:34  14:45
 230 Heather Freeman #266      35 - 39    F Fort Collins, CO    6:29:36  14:52
 231 Bodee Maxwell #193        50 - 54    F Sunland, CA         6:30:34  14:54
 232 Heather Wood #194         25 - 29    F Denver, CO          6:30:51  14:55
 233 Chiaki Miyama #328        50 - 54    F Japan               6:30:54  14:55
 234 Kyle Wood #195            25 - 29      Denver, CO          6:30:55  14:55
 235 Charles Dela Cruz #306    30 - 34      Waikoloa, HI        6:34:50  15:04
 236 Annette Tomal #184        60 - 64    F Wheaton, IL         6:35:05  15:04
 237 Bryon Moss #294           30 - 34      Honolulu, HI        6:35:37  15:05
 238 Lynne Furuto #80          25 - 29    F Kailua Kona, HI     6:37:24  15:10
 239 Nikolas Toocheck #12      1 - 19       West Chester, PA    6:38:19  15:12
 240 Daniel Toocheck #11       50 - 54      West Chester, PA    6:38:19  15:12
 241 Laurence Macon #177       70 - 74      San Antonio, TX     6:38:32  15:12
 242 Yasuko Fuyuki #317        55 - 59      Japan               6:40:37  15:17
 243 Latisha West #16          30 - 34    F Longview, TX        6:43:38  15:24
 244 Dard Vader #364           65 - 69      Kailua-Kona, HI     6:44:35  15:26
 245 Susie Simerly #29         45 - 49    F Roan Mountain, TN   6:46:17  15:30
 246 Janice Markulin #25       45 - 49    F Dyer, IN            6:46:17  15:30
 247 Kathy Spasoff #27         50 - 54    F Dyer, IN            6:46:17  15:30
 248 Carolyn Kiper #22         55 - 59    F Saint Petersburg,   6:47:01  15:32
 249 Timothy Kennedy #23       55 - 59      Saint Petersburg,   6:47:01  15:32
 250 Karl Wirtl #42            65 - 69      Wailuku, HI         6:49:14  15:37
 251 Katsusuke Hayashi #345    70 - 74      Ichikawa-Shi, Japa  6:49:48  15:38
 252 Terry Ridgway #244        45 - 49      San Jose, CA        6:54:09  15:48
 253 Ila Brandli #138          65 - 69    F Mesa, AZ            6:55:58  15:52
 254 Susan Papuga #123         50 - 54    F Honolulu, HI        6:56:17  15:53
 255 Troy Hemstreet #215       40 - 44      Pflugerville, TX    6:59:01  15:59
 256 Hannah Greenlick-Michals  40 - 44    F Arlington, VA       7:03:37  16:10
 257 John Michals #53          45 - 49      Arlington, VA       7:03:37  16:10
 258 Jarrett Roberts #26       45 - 49      Loveland, CO        7:04:40  16:12
 259 Andria Watkins #49        45 - 49    F Odenton, MD         7:17:24  16:41
 260 Beya Hansen #192          25 - 29    F Sunland, CA         7:20:16  16:48
 261 Teal Clark #305           45 - 49    F Jonesboro, AR       7:21:09  16:50
 262 Carol Earles #355         45 - 49    F Ravenden Springs,   7:21:09  16:50
 263 Stephen Williamson #247   50 - 54      Daphne, AL          7:21:55  16:52
 264 Tami Williamson #246      35 - 39    F Daphne, AL          7:21:55  16:52
 265 David Johnson #65         40 - 44      Kingfisher, OK      7:24:04  16:56
 266 Jamee Kunichika #250      35 - 39    F Honolulu, HI        7:27:03  17:03
 267 Anna Pasterz #212         25 - 29    F Vancouver, WA       7:33:58  17:19
 268 Rob Kay #61               60 - 64      Honolulu, HI        7:35:50  17:23
 269 Eileen Delaney (leahy) #1 30 - 34    F Bellingham, MA      7:46:03  17:47
 270 Steve Boone #78           65 - 69      Humble, TX          7:47:50  17:51
 271 Sara Lane #55             30 - 34    F Sherman Oaks, CA    7:48:36  17:53

Marathon Men

 Plc Name                                Residence               Time     Pace

 Overall Male            
 ============          

   1 Andreas Wenger                      Singapore, Singapore   2:54:54   06:40
   2 Naokatsu Miura                      Japan                  3:04:55   07:03
   3 Thomas Sands                        Honolulu, HI           3:08:12   07:10

 1 - 19 Male            
 ===========           

   1 Kala Campbell                       Honolulu, HI           3:41:27   08:27
   2 Zak Baumann                         Vernon Hills, IL       5:05:49   11:40
   3 Nikolas Toocheck                    West Chester, PA       6:38:19   15:12

 20 - 24 Male            
 ============          

   1 Bryan Galvin                        Ridgefield, CT         4:29:03   10:16
   2 Bryant Garduque                     Ewa Beach, HI          5:51:41   13:25

 25 - 29 Male            
 ============          

   1 Edward Drielak                      Honolulu, HI           3:33:36   08:09
   2 Jairo Miche                         Kamuela, HI            4:09:28   09:31
   3 Sebastian Bruun                     Copenhagen, Denmark    4:19:35   09:54
   4 Agustin Alba                        Honolulu, HI           4:27:25   10:12
   5 Gus Foulk                           Kailua Kona, HI        4:35:38   10:31
   6 Joshua Collins                      Honolulu, HI           4:40:00   10:41
   7 Steven Seal                         Oak Hills, CA          4:45:17   10:53
   8 Timothy Evans                       Kailua, HI             4:56:03   11:17
   9 Hiroyuki Nakamoto                   Japan                  5:47:08   13:14
  10 Juan Carlos Buenaventura            Quezon City, Philippi  5:51:45   13:25
  11 Phukhaothong Gnouilaphi             Honolulu, HI           6:03:28   13:52
  12 Matthew Redmond                     Pasadena, CA           6:22:48   14:36
  13 Kyle Wood                           Denver, CO             6:30:55   14:55

 30 - 34 Male            
 ============          

   1 Daniel Wagner                       Honolulu, HI           3:20:12   07:38
   2 Brian Pruitt                        Hilo, HI               3:24:15   07:47
   3 Erickjustin Domingo                 Kahului, HI            4:05:05   09:21
   4 Lester Domingo                      Kahului, HI            4:06:00   09:23
   5 Dan Zolnikov                        Englewood, CO          4:09:37   09:31
   6 John Locke                          Waipahu, HI            4:16:59   09:48
   7 David Furtado                       Kailua Kona, HI        4:20:12   09:55
   8 Henri Lafond                        Holyoke, MA            4:25:51   10:08
   9 Kyle Vares                          Kamuela, HI            4:28:54   10:15
  10 Bj Christiansen                     Honolulu, HI           4:33:53   10:27
  11 Kyle Hudick                         Twentynine Palms, CA   4:34:07   10:27
  12 Travis Copeland                     Aiea, HI               4:34:23   10:28
  13 Gregory Heid                        Baltimore, MD          4:35:05   10:29
  14 Kristopher Keough                   Captain Cook, HI       4:35:37   10:31
  15 Kevin Minegar                       Garden Grove, CA       4:35:43   10:31
  16 Preston Cox                         Ewa Beach, HI          4:44:59   10:52
  17 Justin Ashjian                      Fort Dix, NJ           4:57:27   11:21
  18 Nathan Bryan                        Paicines, CA           5:42:32   13:04
  19 Joe Rozak                           Honolulu, HI           5:43:57   13:07
  20 Alika Hoomana                       Kailua Kona, HI        6:16:57   14:23
  21 Charles Dela Cruz                   Waikoloa, HI           6:34:50   15:04
  22 Bryon Moss                          Honolulu, HI           6:35:37   15:05

 35 - 39 Male            
 ============          

   1 Peter Strickland                    Rome, GA               3:35:40   08:13
   2 Luke Squires                        Berkeley, CA           3:39:50   08:23
   3 Mark Paris                          Indianapolis, IN       3:43:30   08:31
   4 Everardo Jacobo                     Honolulu, HI           3:48:59   08:44
   5 Christopher Lampe                   Canon City, CO         3:50:15   08:47
   6 Jason Oertli                        Kihei, HI              4:10:10   09:32
   7 Damiano Antonazzo                   Milano, Italy          4:13:32   09:40
   8 Michael Loskutoff                   Novato, CA             4:14:34   09:42
   9 Kevin Lannen                        Kailua Kona, HI        4:15:45   09:45
  10 Anthony Krohm                       Baraboo, WI            5:02:10   11:31
  11 Daniel Krohm                        Chicago, IL            5:02:10   11:31
  12 Christopher Myers                   Waikoloa, HI           6:00:54   13:46

 40 - 44 Male            
 ============          

   1 Ben Coyle                           Orange, CA             3:08:26   07:11
   2 Kengo Yoshimoto                     Honolulu, HI           3:13:46   07:23
   3 Ray Addington                       Phoenix, AZ            3:44:13   08:33
   4 Matt Fletcher                       Austin, TX             3:54:26   08:56
   5 Brad Mcevoy                         Dee Why, Australia     4:10:25   09:33
   6 Junko Fukudome                      Japan                  4:17:56   09:50
   7 Dan Dahl                            Denver, CO             4:25:05   10:07
   8 Jeff Bleich                         Kailua Kona, HI        4:46:37   10:56
   9 Tetsuya Kojima                      Japan                  4:46:53   10:56
  10 Brian Salm                          Gurnee, IL             5:14:24   12:00
  11 Matteo Belli                        Pahoa, HI              5:19:41   12:12
  12 Jeremy Houden                       Airdrie, Canada        5:26:32   12:27
  13 Craig Thompson                      Carmel, IN             5:45:58   13:12
  14 Paulo Lopes                         Twin Falls, ID         5:47:34   13:15
  15 Thamrong Dechawuth                  Fargo, ND              5:49:06   13:19
  16 Troy Haller                         Aurora Co, CO          5:53:31   13:29
  17 Sato Akiyoshi                       Japan                  5:58:05   13:40
  18 Troy Hemstreet                      Pflugerville, TX       6:59:01   15:59
  19 David Johnson                       Kingfisher, OK         7:24:04   16:56

 45 - 49 Male            
 ============          

   1 Eliot Ephraim                       Chicago, IL            3:44:38   08:34
   2 Chris Beers-Arthur                  Frederick, MD          3:46:47   08:39
   3 Kentaro Ishii                       Japan                  3:53:33   08:54
   4 Satoshi Nakamura                    Japan                  3:53:33   08:54
   5 Paul Servais                        Attleboro Falls, MA    3:54:34   08:57
   6 Tom Abbruscato                      Amarillo, TX           3:56:16   09:01
   7 Kentaro Aoki                        Hilo, HI               4:22:06   10:00
   8 Joe Singer                          Nashville, TN          4:27:38   10:12
   9 John Hayes                          Reno, NV               4:29:11   10:16
  10 Kent Korunka                        Honolulu, HI           4:30:11   10:18
  11 Jun Aquino                          Fremont, CA            4:36:49   10:33
  12 Jerry Mullens                       Weirton, WV            4:48:41   11:01
  13 Ray Estrada                         El Paso, TX            4:51:33   11:07
  14 Mark Povich                         Mancos, CO             4:54:38   11:14
  15 Bob Lemon                           Charlotte, NC          4:55:15   11:16
  16 Mark Dirks                          Asheville, NC          4:58:36   11:23
  17 Mark Kramer                         Lindenhurst, IL        5:14:24   12:00
  18 Bryan Kodama                        Honolulu, HI           5:16:24   12:04
  19 Shinsuke Osone                      Japan                  5:16:26   12:04
  20 John Reade                          Beesley's Point, NJ    5:28:20   12:31
  21 Takahiro Yoshioka                   Japan                  5:31:34   12:39
  22 Yutaka Hayano                       Hilo, HI               5:49:01   13:19
  23 Desi Flores                         Lake Elsinore, CA      5:57:00   13:37
  24 Ken Johnson                         Lake In the hills, IL  6:02:19   13:49
