2016 Results

The 23rd Annual Kona Marathon Events
June 26, 2016 – Kona, Hawaii

Marathon Overall

 Plc Name                      Division     Residence            Time    Pace 

   1 Joshua Espinoza #193      20 - 24      Glendale, AZ        2:46:48  06:21
   2 Luke Peel #30             30 - 34      Mordialloc, Austra  2:54:49  06:40
   3 Kengo Yoshimoto #10       40 - 44      Honolulu, HI        2:56:58  06:45
   4 Shinya Nakamura #237      40 - 44      Kanagawa, Japan     2:58:27  06:48
   5 Goshi Kitaguchi #216      35 - 39      Kyoto, Japan        3:14:54  07:26
   6 Yuko Nakai #2             40 - 44    F Honolulu, HI        3:19:20  07:36
   7 David Johnston #171       45 - 49      Willow, AK          3:22:49  07:44
   8 Molly Maggard #299        30 - 34    F Miamisburg, OH      3:27:17  07:54
   9 Laura Brock #121          35 - 39    F Cullman, AL         3:32:03  08:05
  10 Brian Patrick Mulligan #2 55 - 59      Providence, RI      3:32:29  08:06
  11 Patrick Ganley #158       50 - 54      Honokaa, HI         3:33:46  08:09
  12 Jason Malzahn #143        25 - 29      Rochester, MI       3:34:06  08:10
  13 Shin Nishibori #132       45 - 49      Kailua, HI          3:35:43  08:14
  14 Chris Wolff #306          40 - 44      Petaluma, CA        3:37:17  08:17
  15 Stephen Tarleton #45      45 - 49      Austin, TX          3:39:36  08:22
  16 Andrew Dawson #19         35 - 39      New Market, VA      3:39:47  08:23
  17 Manuel Rodriguez #58      40 - 44      Santa Fe springs,   3:39:55  08:23
  18 Nobuyuki Tsuchiya #258    45 - 49      Honolulu, HI        3:40:04  08:23
  19 Paul Mansour #69          40 - 44      Wheaton, IL         3:40:18  08:24
  20 Noritaka Morio #214       50 - 54      Chiba, Japan        3:42:00  08:28
  21 Megumi Enomoto #227       35 - 39    F Tokyo, Japan        3:43:16  08:31
  22 Fabio Torquato #259       30 - 34      Campinas, Brazil    3:43:36  08:32
  23 Christopher Wilbers #267  50 - 54      Springfield, MO     3:44:19  08:33
  24 Katsuhide Shibata #245    55 - 59      Japan               3:44:21  08:33
  25 Masako Tani #217          50 - 54    F Kochi, Japan        3:44:34  08:34
  26 Cory Huddleston #195      1 - 19       Bellevue, OH        3:44:45  08:34
  27 Jason Florimonte #36      40 - 44      Kaneohe, HI         3:47:08  08:40
  28 Domingos Inocen Torquato  30 - 34      Campinas, Brazil    3:48:21  08:42
  29 Jiro Ito #166             55 - 59      Ichikawa, Japan     3:48:55  08:44
  30 Charlie Griffin #295      25 - 29      Kapolei, HI         3:49:09  08:44
  31 Stephen Watson #272       40 - 44      Toowong, Australia  3:49:27  08:45
  32 John Sabatine #119        40 - 44      Tucson, AZ          3:49:36  08:45
  33 Stephen Hibbs #9          40 - 44      Minneapolis, MN     3:50:39  08:48
  34 Austin Watkins #294       40 - 44      Kamuela, HI         3:52:08  08:51
  35 Akio Otsuka #228          55 - 59      Kanagawa, Japan     3:54:10  08:56
  36 Gary Venz #182            40 - 44      Port Douglas, Aust  3:54:35  08:57
  37 Kay Evans #134            50 - 54    F Chocowinity, NC     3:55:12  08:58
  38 Daisuke Nakajima #163     45 - 49      Setagaya-Ku, Japan  3:55:32  08:59
  39 Scott Bovino #179         45 - 49      Washington Crossin  3:56:19  09:01
  40 Erin Rene #43             40 - 44    F Captain Cook, HI    3:57:45  09:04
  41 Takuya Kasano #151        40 - 44      Chiba, Japan        3:58:16  09:05
  42 Brad Grebitus #23         45 - 49      Sacramento, CA      3:59:06  09:07
  43 Kim Ray #260              40 - 44    F Great Falls, MT     3:59:48  09:09
  44 Atsushi Matsuoka #213     35 - 39      Gifu, Japan         4:00:09  09:09
  45 Sarah Dickes #72          20 - 24    F Cedar Rapids, IA    4:00:27  09:10
  46 Katherine Shank #164      50 - 54    F Camp Hill, PA       4:01:05  09:12
  47 Stephen Stover #68        50 - 54      Lincoln, IL         4:02:44  09:15
  48 Rea Meyer #139            30 - 34    F Hillsboro, OR       4:03:26  09:17
  49 Bruno Trebbi #128         35 - 39      Bologna, Italy      4:04:38  09:20
  50 Hillary Sapanski #106     25 - 29    F Ridgeland, MS       4:05:00  09:21
  51 Christopher Bullock #126  50 - 54      Alpena, MI          4:05:14  09:21
  52 Kevin Lannen #187         40 - 44      Kamuela, HI         4:07:09  09:25
  53 David Canter #310         45 - 49      Waban, MA           4:07:26  09:26
  54 Akira Hanada #206         60 - 64      Hyogo, Japan        4:07:51  09:27
  55 James Huddleston #194     50 - 54      Bellevue, OH        4:07:57  09:27
  56 Blake Wallick #255        30 - 34      Honolulu, HI        4:08:53  09:29
  57 Joanne Moss #51           50 - 54    F Asheville, NC       4:11:12  09:35
  58 Nicholas Ah Yo #256       40 - 44      Hilo, HI            4:11:51  09:36
  59 Bob Taylor #175           50 - 54      Spring, TX          4:13:57  09:41
  60 Nathaniel Herron #133     35 - 39      Clarkesville, GA    4:15:15  09:44
  61 James Willett #302        35 - 39      Denver, CO          4:16:38  09:47
  62 Rebekah Hansen #159       30 - 34    F Sun City, CA        4:17:00  09:48
  63 Robert Bowen #44          45 - 49      Captain Cook, HI    4:18:35  09:52
  64 Michael Takaoka #122      35 - 39      Buena Park, CA      4:19:51  09:55
  65 Jenny Dickes #76          1 - 19     F Cedar Rapids, IA    4:21:41  09:59
  66 Elda Carreon #265         30 - 34    F Kailua Kona, HI     4:22:55  10:02
  67 Jeff Comey #60            40 - 44      Placentia, CA       4:23:32  10:03
  68 Ryan Hamaguchi #104       30 - 34      Honolulu, HI        4:23:34  10:03
  69 Takahiro Yoshioka #207    50 - 54      Kyoto, Japan        4:23:45  10:04
  70 Fernando Bocanegra #280   30 - 34      Honolulu, HI        4:23:50  10:04
  71 Tatsumi Hisatsugu #75     50 - 54      Shimotsuke-Shi, Ja  4:24:43  10:06
  72 Junji Takehara #235       65 - 69      Kyoto, Japan        4:25:06  10:07
  73 Bob Lash #105             65 - 69      Wailuku, HI         4:25:36  10:08
  74 Matt Patton #79           25 - 29      Mentor, OH          4:25:48  10:08
  75 Elderick Deal #83         30 - 34      Honolulu, HI        4:26:36  10:10
  76 Gary Respicio #191        35 - 39      Waipahu, HI         4:26:56  10:11
  77 Derek Kiefer #170         45 - 49      Wheaton, IL         4:27:32  10:12
  78 David Furtado #307        30 - 34      Kailua Kona, HI     4:27:43  10:13
  79 Kazuaki Kitajima #224     50 - 54      Tokyo, Japan        4:28:49  10:15
  80 Fred Lowney #32           35 - 39      Ashland, MA         4:28:54  10:15
  81 Ali Eagle #7              25 - 29    F Brooklyn, NY        4:29:04  10:16
  82 Jared Ellerbrock #31      35 - 39      Dublin, OH          4:29:17  10:16
  83 Amy Wilson-Chapman #157   30 - 34    F Sydney, Australia   4:30:03  10:18
  84 Gabe Delgado #174         30 - 34      Kapolei, HI         4:30:47  10:20
  85 Chris Reyos #300          45 - 49      Honolulu, HI        4:32:54  10:24
  86 Michiya Takaoka #28       35 - 39      Edogawa-Ku, Japan   4:34:00  10:27
  87 Sachiko Matsumoto #234    40 - 44    F Tokyo, Japan        4:34:37  10:28
  88 Lyle Balingit #248        40 - 44      Pepeekeo, HI        4:34:47  10:29
  89 Tomoaki Hosaka #226       50 - 54      Tokyo, Japan        4:36:21  10:32
  90 Krista Prestigiacomo #103 30 - 34    F Portland, OR        4:36:57  10:34
  91 Dean Schofield #96        35 - 39      Portland, OR        4:36:57  10:34
  92 Hideki Tani #218          55 - 59      Kochi, Japan        4:37:07  10:34
  93 Darian Basaldua #33       25 - 29      Captain Cook, HI    4:38:57  10:38
  94 BjÖrn Carlsson #198      50 - 54      FrillesÅs, Sweden  4:40:24  10:42
  95 Matthew Smith #12         55 - 59      Greenville, SC      4:40:59  10:43
  96 Michael Higgins #169      35 - 39      Alexandria, VA      4:41:08  10:43
  97 James Pickering #308      60 - 64      Burpengary, Austra  4:41:12  10:43
  98 Ron Coulter #140          25 - 29      Pittsburgh, PA      4:42:09  10:46
  99 Zachary Tiesing #264      1 - 19       Saint Charles, MO   4:42:11  10:46
 100 Masami Shioda #202        40 - 44      Tokyo, Japan        4:42:17  10:46
 101 Andrew Banasiewicz #22    50 - 54      Bristol, RI         4:42:27  10:46
 102 Liane Jennings #150       40 - 44    F Johnson City, TN    4:42:30  10:46
 103 Loren Starr #97           50 - 54      Atlanta, GA         4:43:40  10:49
 104 Curtis Loftin #266        40 - 44      Harker Heights, TX  4:44:23  10:51
 105 Shelia Johnson #59        45 - 49    F Chesapeake, VA      4:44:33  10:51
 106 Robert Mann #35           45 - 49      Springfield, NJ     4:45:32  10:53
 107 Philip Tadena #87         40 - 44      Aiea, HI            4:46:20  10:55
 108 John Lawrence #16         30 - 34      New York, NY        4:46:26  10:55
 109 Alison Staples #278       40 - 44    F Deforest, WI        4:46:46  10:56
 110 Rasmus Karlsson Berntsson 20 - 24      FrillesÃ…s, Sweden  4:46:52  10:56
 111 Sunao Nishimura #233      50 - 54      Gifu, Japan         4:48:28  11:00
 112 Amy Burke #114            40 - 44    F Salem, NH           4:48:52  11:01
 113 Jay Ashford #37           60 - 64      Waikoloa, HI        4:50:01  11:04
 114 Tim O'connell #52         50 - 54      Hilo, HI            4:50:30  11:05
 115 Atsushi Matsui #80        65 - 69      Sapporo, Japan      4:52:05  11:08
 116 Doug Niles #285           45 - 49      Irvine, CA          4:53:03  11:11
 117 Toshiyuki Mochizuki #293  45 - 49      Waikoloa, HI        4:53:50  11:12
 118 Jim Aifandis #253         45 - 49      Adelaide, Australi  4:53:57  11:13
 119 Robyn Goldberg #185       35 - 39    F Honolulu, HI        4:54:33  11:14
 120 Anthony Simpliciano #290  25 - 29      Honolulu, HI        4:54:40  11:14
 121 Donald Cramer #95         60 - 64      Melvin, MI          4:54:50  11:15
 122 Mimi Goodman #24          55 - 59    F Aurora, CO          4:55:36  11:16
 123 Ann Fowler-Kanupp #123    40 - 44    F Mars Hill, NC       4:55:58  11:17
 124 Masamitsu Kitsunai #201   45 - 49      Tokyo, Japan        4:56:08  11:18
 125 Vanessa Malzahn #144      25 - 29    F Rochester, MI       4:57:19  11:20
 126 Jessica Robinson #304     30 - 34    F Waikoloa, HI        4:57:49  11:22
 127 Tomoko Takahira #203      55 - 59    F Nagasaki, Japan     4:58:11  11:22
 128 Cindy Stage #26           50 - 54    F Conway, AR          4:58:12  11:22
 129 Shane Koch #102           45 - 49      Louisville, KY      4:58:38  11:23
 130 Stephanie Mackey #254     40 - 44    F Captain Cook, HI    4:58:40  11:23
 131 Ross Brennan #168         55 - 59      Washington, DC      4:58:42  11:24
 132 Manuel Carino #118        45 - 49      San Jose, CA        4:59:09  11:25
 133 Nicole Wohl #142          35 - 39    F Clarkston, MI       4:59:46  11:26
 134 Myles Wohl #141           40 - 44      Clarkston, MI       4:59:46  11:26
 135 Mark Pitts #18            70 - 74      Indianapolis, IN    5:01:28  11:30
 136 Christine Charlson #268   50 - 54    F Covington, KY       5:02:00  11:31
 137 John Rangel #161          50 - 54      Burbank, IL         5:02:05  11:31
 138 Isaiah Martinez #116      35 - 39      Rio Rancho, NM      5:02:27  11:32
 139 Nancy Kerr #90            50 - 54    F Grand Blanc, MI     5:02:36  11:32
 140 Yukie Saga #229           35 - 39    F Hokkaido, Japan     5:03:02  11:33
 141 Shinya Tateno #108        40 - 44      Aiea, HI            5:03:22  11:34
 142 Simon Schappe #263        1 - 19       Saint Charles, MO   5:08:39  11:46
 143 Rhett Hines #61           40 - 44      Pittsburgh, PA      5:09:35  11:48
 144 John Dwight Hines #62     45 - 49      Pittsburgh, PA      5:09:36  11:49
 145 Rupert Kiefer #298        35 - 39      Los Angeles, CA     5:10:03  11:50
 146 Keiko Takayama #109       40 - 44    F Tsu, Japan          5:10:36  11:51
 147 Peter Bennett #41         40 - 44      Houston, TX         5:11:38  11:53
 148 Dave Hinshaw #190         55 - 59      Auburn, CA          5:15:01  12:01
 149 Toshitsugu Izuno #209     65 - 69      Osaka, Japan        5:17:12  12:06
 150 Hideki Miki #281          50 - 54      Keauhou, HI         5:19:29  12:11
 151 Yasuhiko Nonaka #220      30 - 34      Kumamoto, Japan     5:21:02  12:15
 152 Nao Yamamoto #221         30 - 34    F Kumamoto, Japan     5:21:03  12:15
 153 Shinya Kawamoto #242      25 - 29      Hyogo, Japan        5:21:08  12:15
 154 Cozett Weiss #152         35 - 39    F Littleton, CO       5:21:16  12:15
 155 Anne Mcclain #197         40 - 44    F Youngwood, PA       5:21:38  12:16
 156 Kachardra Meredith #147   40 - 44    F Maywood, IL         5:21:44  12:16
 157 Chris Lloyd #257          50 - 54      Denver, CO          5:21:47  12:16
 158 Marianela Caballero #146  40 - 44    F Olmito, TX          5:22:10  12:17
 159 Linda White #329          45 - 49    F Rancho Cucamonga,   5:23:23  12:20
 160 Martin Evangelista #296   45 - 49      Waikoloa, HI        5:24:38  12:23
 161 Patrick Brock #120        45 - 49      Cullman, AL         5:24:56  12:24
 162 Steve Cance #189          50 - 54      San Jose, CA        5:29:07  12:33
 163 Katherine Cance #188      45 - 49    F San Jose, CA        5:29:07  12:33
 164 Fernando Ortiz #91        45 - 49      Bell Gardens, CA    5:30:05  12:35
 165 James Austin #65          65 - 69      Northville, MI      5:31:38  12:39
 166 Roger Moss #156           60 - 64      Asheville, NC       5:32:28  12:41
 167 Jason Cales #303          40 - 44      Honolulu, HI        5:32:55  12:42
 168 Yoshiyuki Nakazawa #219   50 - 54      Shiga, Japan        5:34:50  12:46
 169 Thomas Brand #131         65 - 69      Summit, NJ          5:35:04  12:47
 170 Heather Sisneros #111     45 - 49    F Novato, CA          5:35:32  12:48
 171 Raul Ramirez #274         50 - 54      Kailua Kona, HI     5:35:47  12:48
 172 Jason Madl #135           35 - 39      Elk Grove village,  5:35:52  12:49
 173 Suzanne Buntrock #21      55 - 59    F Denver, CO          5:36:27  12:50
 174 Belinda Wilson #244       50 - 54    F Boise, ID           5:36:31  12:50
 175 Kendra Leary #98          25 - 29    F Kaneohe, HI         5:37:04  12:51
 176 Vangie Domingo (recto) #1 40 - 44    F Keaau, HI           5:37:09  12:52
 177 Ikuyo Kitajima #225       50 - 54    F Tokyo, Japan        5:41:46  13:02
 178 Eric Oroc #183            60 - 64      Waimea, HI          5:42:27  13:04
 179 Fumiaki Mizogaki #89      65 - 69      Suita-City, Japan   5:43:26  13:06
 180 Angela Schut #20          40 - 44    F Manteca, CA         5:44:23  13:08
 181 Kumiko Fujii #212         60 - 64    F Kyoto, Japan        5:44:25  13:08
 182 Hisashi Hamada #200       45 - 49      Saitama, Japan      5:46:05  13:12
 183 Randy Thomley #172        50 - 54      Winfield, AL        5:46:56  13:14
 184 Les Martisko #279         70 - 74      Pepeekeo, HI        5:47:32  13:15
 185 Mai Nakamoto #27          40 - 44    F Elk Grove, CA       5:48:01  13:16
 186 My Huynh #6               35 - 39    F Tracy, CA           5:48:06  13:17
 187 Lori Hast #269            45 - 49    F Panama City, FL     5:48:24  13:17
 188 Judith Blaylock #154      50 - 54    F Streamwood, IL      5:48:27  13:17
 189 Sue Cottrill #138         50 - 54    F Lynn Haven, FL      5:48:37  13:18
 190 Pamela Owen #192          55 - 59    F Panama City, FL     5:48:38  13:18
 191 Jordan Odo #180           25 - 29      Kaneohe, HI         5:51:02  13:23
 192 Yoshihiro Ueda #48        60 - 64      Hilo, HI            5:52:00  13:26
 193 Ryan Moore #101           30 - 34      Spring Lake, NC     5:52:34  13:27
 194 Marion Landry #382        70 - 74    F Montreal, Canada    5:54:17  13:31
 195 Donald Landry #400        70 - 74      Montreal, Canada    5:54:17  13:31
 196 Yuko Akamatsu #238        45 - 49    F Osaka, Japan        5:57:49  13:39
 197 Fran Libasci #130         60 - 64    F Summit, NJ          5:58:16  13:40
 198 Tetsuo Komiya #246        65 - 69      Japan               5:58:25  13:40
 199 Egle Juciute #165         35 - 39    F San Francisco, CA   5:59:47  13:43
 200 Koni Daws #287            50 - 54    F Columbia, MO        6:00:29  13:45
 201 Valerie Harrison #289     45 - 49    F Mckinney, TX        6:00:29  13:45
 202 Yuko Seto #239            45 - 49    F Wakayama, Japan     6:02:57  13:51
 203 Satomi Kodama #240        55 - 59    F Wakayama, Japan     6:03:47  13:53
 204 Paul C Montenegro #11     40 - 44      Collingswood, NJ    6:06:17  13:58
 205 Caitlin Alvaro #86        30 - 34    F Kidman Park, Austr  6:07:44  14:02
 206 Nancy Sweat #84           40 - 44    F Canton, GA          6:08:52  14:04
 207 Julie Bain #85            40 - 44    F Woodstock, GA       6:08:53  14:04
 208 Sharon Stewart #288       50 - 54    F Naperville, IL      6:09:34  14:06
 209 Ira Gardner #100          55 - 59      Jamaica, NY         6:10:36  14:08
 210 Mason Thompson #38        20 - 24    F Canyon, TX          6:12:35  14:13
 211 Luke Thompson #39         45 - 49      Canyon, TX          6:12:35  14:13
 212 Shizuko Nagashima #208    40 - 44    F Tokyo, Japan        6:12:50  14:13
 213 Eiji Fujii #211           60 - 64      Kyoto, Japan        6:13:19  14:14
 214 Yen Nguyen #54            50 - 54    F Houston, TX         6:14:09  14:16
 215 Joseph Sedillo #15        55 - 59      New York, NY        6:18:35  14:26
 216 Aiji Yabe #94             55 - 59      Yokohama, Japan     6:20:03  14:30
 217 Masafumi Oka #243         30 - 34      Wakayama, Japan     6:20:53  14:32
 218 Mark Jennings #149        55 - 59      Johnson City, TN    6:23:24  14:38
 219 Hideo Oshie #222          30 - 34      Gunma, Japan        6:23:47  14:38
 220 Mizuki Oshie #223         25 - 29    F Gunma, Japan        6:23:48  14:38
 221 Shauna Thomas #291        25 - 29    F Stanley, ID         6:24:44  14:41
 222 Giorgio Fortini #247      30 - 34      Honolulu, HI        6:24:47  14:41
 223 Liz Gazzola #292          20 - 24    F Portland, OR        6:24:54  14:41
 224 Sangiv Parulekar #176     45 - 49      Hightstown, NJ      6:26:05  14:44
 225 Deborah White #13         60 - 64    F Piedmont, SC        6:26:09  14:44
 226 Tommie Toler #145         55 - 59    F Gulf Breeze, FL     6:26:09  14:44
 227 David A. Levine #305      60 - 64      Santa Monica, CA    6:28:50  14:50
 228 Karen Bartells #273       40 - 44    F Sacramento, CA      6:31:52  14:57
 229 Jayesh Patel #181         50 - 54      Titusville, FL      6:31:53  14:57
 230 Amy Padron #262           50 - 54      Palm Coast, FL      6:34:04  15:02
 231 Lynn Jenkins #46          50 - 54    F Kailua Kona, HI     6:36:34  15:08
 232 Brad Burnham #301         50 - 54      Kailua Kona, HI     6:36:34  15:08
 233 Kimberly Harding #250     35 - 39    F Bellevue, WA        6:38:45  15:13
 234 Karl Wirtl #53            65 - 69      Wailuku, HI         6:39:08  15:14
 235 Paula Eyvonne Steinbach # 70 - 74    F Ontario, CA         6:40:41  15:17
 236 Erina Jingu #205          20 - 24    F Tokyo, Japan        6:48:28  15:35
 237 Shohei Sasaki #204        25 - 29      Tokyo, Japan        6:48:28  15:35
 238 Pam Morgan #92            55 - 59    F Alpharetta, GA      6:54:56  15:50
 239 Miyoko Miyajima #210      45 - 49    F Tokyo, Japan        6:57:42  15:56
 240 Sergio Sanchez #153       30 - 34      Monrovia, CA        7:02:28  16:07
 241 Sumiko Murata #283        60 - 64    F Shibuya-Ku, Japan   7:03:29  16:09
 242 Peter Bennink #99         60 - 64      Vancouver, WA       7:05:13  16:13
 243 Shuichi Akaishi #230      35 - 39      Hokkaido, Japan     7:13:48  16:33
 244 Tia Harrison #50          50 - 54    F Elmwood Park, IL    7:19:59  16:47
 245 Jordyn Harrison #276      20 - 24    F Elmwood Park, IL    7:19:59  16:47
 246 Richard Harrison #277     50 - 54      Elmwood Park, IL    7:20:00  16:47
 247 Daljit Singh #275         65 - 69      Pleasanton, CA      7:30:11  17:10
 248 Charlie Harding #251      40 - 44      Bellevue, WA        7:33:00  17:17
 249 Keisuke Sugiura #215      25 - 29      Chiba, Japan        7:41:11  17:36
 250 Sumi Kobabyashi #309      65 - 69    F                     7:50:35  17:57
 251 Kazuhiko Yamaguchi #70    70 - 74      Musashino-Shi, Jap  7:50:36  17:57
 252 Terumi Saito #71          50 - 54    F Suginami-Ku, Japan  7:50:36  17:57
 253 Steven Cooper #3          50 - 54      Cornelius, NC       7:57:31  18:13

Marathon Men

 Plc Name                                Residence               Time     Pace

 Overall Male            
 ============          

   1 Joshua Espinoza                     Glendale, AZ           2:46:48   06:21
   2 Luke Peel                           Mordialloc, Australia  2:54:49   06:40
   3 Kengo Yoshimoto                     Honolulu, HI           2:56:58   06:45

 1 - 19 Male            
 ===========           

   1 Cory Huddleston                     Bellevue, OH           3:44:45   08:34
   2 Zachary Tiesing                     Saint Charles, MO      4:42:11   10:46
   3 Simon Schappe                       Saint Charles, MO      5:08:39   11:46

 20 - 24 Male            
 ============          

   1 Rasmus Karlsson Berntsson           FrillesÃ…s, Sweden     4:46:52   10:56

 25 - 29 Male            
 ============          

   1 Jason Malzahn                       Rochester, MI          3:34:06   08:10
   2 Charlie Griffin                     Kapolei, HI            3:49:09   08:44
   3 Matt Patton                         Mentor, OH             4:25:48   10:08
   4 Darian Basaldua                     Captain Cook, HI       4:38:57   10:38
   5 Ron Coulter                         Pittsburgh, PA         4:42:09   10:46
   6 Anthony Simpliciano                 Honolulu, HI           4:54:40   11:14
   7 Shinya Kawamoto                     Hyogo, Japan           5:21:08   12:15
   8 Jordan Odo                          Kaneohe, HI            5:51:02   13:23
   9 Shohei Sasaki                       Tokyo, Japan           6:48:28   15:35
  10 Keisuke Sugiura                     Chiba, Japan           7:41:11   17:36

 30 - 34 Male            
 ============          

   1 Fabio Torquato                      Campinas, Brazil       3:43:36   08:32
   2 Domingos Inocen Torquato            Campinas, Brazil       3:48:21   08:42
   3 Blake Wallick                       Honolulu, HI           4:08:53   09:29
   4 Ryan Hamaguchi                      Honolulu, HI           4:23:34   10:03
   5 Fernando Bocanegra                  Honolulu, HI           4:23:50   10:04
   6 Elderick Deal                       Honolulu, HI           4:26:36   10:10
   7 David Furtado                       Kailua Kona, HI        4:27:43   10:13
   8 Gabe Delgado                        Kapolei, HI            4:30:47   10:20
   9 John Lawrence                       New York, NY           4:46:26   10:55
  10 Yasuhiko Nonaka                     Kumamoto, Japan        5:21:02   12:15
  11 Ryan Moore                          Spring Lake, NC        5:52:34   13:27
  12 Masafumi Oka                        Wakayama, Japan        6:20:53   14:32
  13 Hideo Oshie                         Gunma, Japan           6:23:47   14:38
  14 Giorgio Fortini                     Honolulu, HI           6:24:47   14:41
  15 Sergio Sanchez                      Monrovia, CA           7:02:28   16:07

 35 - 39 Male            
 ============          

   1 Goshi Kitaguchi                     Kyoto, Japan           3:14:54   07:26
   2 Andrew Dawson                       New Market, VA         3:39:47   08:23
   3 Atsushi Matsuoka                    Gifu, Japan            4:00:09   09:09
   4 Bruno Trebbi                        Bologna, Italy         4:04:38   09:20
   5 Nathaniel Herron                    Clarkesville, GA       4:15:15   09:44
   6 James Willett                       Denver, CO             4:16:38   09:47
   7 Michael Takaoka                     Buena Park, CA         4:19:51   09:55
   8 Gary Respicio                       Waipahu, HI            4:26:56   10:11
   9 Fred Lowney                         Ashland, MA            4:28:54   10:15
  10 Jared Ellerbrock                    Dublin, OH             4:29:17   10:16
  11 Michiya Takaoka                     Edogawa-Ku, Japan      4:34:00   10:27
  12 Dean Schofield                      Portland, OR           4:36:57   10:34
  13 Michael Higgins                     Alexandria, VA         4:41:08   10:43
  14 Isaiah Martinez                     Rio Rancho, NM         5:02:27   11:32
  15 Rupert Kiefer                       Los Angeles, CA        5:10:03   11:50
  16 Jason Madl                          Elk Grove village, IL  5:35:52   12:49
  17 Shuichi Akaishi                     Hokkaido, Japan        7:13:48   16:33

 40 - 44 Male            
 ============          

   1 Shinya Nakamura                     Kanagawa, Japan        2:58:27   06:48
   2 Chris Wolff                         Petaluma, CA           3:37:17   08:17
   3 Manuel Rodriguez                    Santa Fe springs, CA   3:39:55   08:23
   4 Paul Mansour                        Wheaton, IL            3:40:18   08:24
   5 Jason Florimonte                    Kaneohe, HI            3:47:08   08:40
   6 Stephen Watson                      Toowong, Australia     3:49:27   08:45
   7 John Sabatine                       Tucson, AZ             3:49:36   08:45
   8 Stephen Hibbs                       Minneapolis, MN        3:50:39   08:48
   9 Austin Watkins                      Kamuela, HI            3:52:08   08:51
  10 Gary Venz                           Port Douglas, Austral  3:54:35   08:57
  11 Takuya Kasano                       Chiba, Japan           3:58:16   09:05
  12 Kevin Lannen                        Kamuela, HI            4:07:09   09:25
  13 Nicholas Ah Yo                      Hilo, HI               4:11:51   09:36
  14 Jeff Comey                          Placentia, CA          4:23:32   10:03
  15 Lyle Balingit                       Pepeekeo, HI           4:34:47   10:29
  16 Masami Shioda                       Tokyo, Japan           4:42:17   10:46
  17 Curtis Loftin                       Harker Heights, TX     4:44:23   10:51
  18 Philip Tadena                       Aiea, HI               4:46:20   10:55
  19 Myles Wohl                          Clarkston, MI          4:59:46   11:26
  20 Shinya Tateno                       Aiea, HI               5:03:22   11:34
  21 Rhett Hines                         Pittsburgh, PA         5:09:35   11:48
  22 Peter Bennett                       Houston, TX            5:11:38   11:53
  23 Jason Cales                         Honolulu, HI           5:32:55   12:42
  24 Paul C Montenegro                   Collingswood, NJ       6:06:17   13:58
  25 Charlie Harding                     Bellevue, WA           7:33:00   17:17

 45 - 49 Male            
 ============          

   1 David Johnston                      Willow, AK             3:22:49   07:44
   2 Shin Nishibori                      Kailua, HI             3:35:43   08:14
   3 Stephen Tarleton                    Austin, TX             3:39:36   08:22
   4 Nobuyuki Tsuchiya                   Honolulu, HI           3:40:04   08:23
   5 Daisuke Nakajima                    Setagaya-Ku, Japan     3:55:32   08:59
   6 Scott Bovino                        Washington Crossing,   3:56:19   09:01
   7 Brad Grebitus                       Sacramento, CA         3:59:06   09:07
   8 David Canter                        Waban, MA              4:07:26   09:26
   9 Robert Bowen                        Captain Cook, HI       4:18:35   09:52
  10 Derek Kiefer                        Wheaton, IL            4:27:32   10:12
  11 Chris Reyos                         Honolulu, HI           4:32:54   10:24
  12 Robert Mann                         Springfield, NJ        4:45:32   10:53
  13 Doug Niles                          Irvine, CA             4:53:03   11:11
  14 Toshiyuki Mochizuki                 Waikoloa, HI           4:53:50   11:12
  15 Jim Aifandis                        Adelaide, Australia    4:53:57   11:13
  16 Masamitsu Kitsunai                  Tokyo, Japan           4:56:08   11:18
  17 Shane Koch                          Louisville, KY         4:58:38   11:23
  18 Manuel Carino                       San Jose, CA           4:59:09   11:25
  19 John Dwight Hines                   Pittsburgh, PA         5:09:36   11:49
  20 Martin Evangelista                  Waikoloa, HI           5:24:38   12:23
  21 Patrick Brock                       Cullman, AL            5:24:56   12:24
  22 Fernando Ortiz                      Bell Gardens, CA       5:30:05   12:35
  23 Hisashi Hamada                      Saitama, Japan         5:46:05   13:12
  24 Luke Thompson                       Canyon, TX             6:12:35   14:13
  25 Sangiv Parulekar                    Hightstown, NJ         6:26:05   14:44

 50 - 54 Male            
 ============          

   1 Patrick Ganley                      Honokaa, HI            3:33:46   08:09
   2 Noritaka Morio                      Chiba, Japan           3:42:00   08:28
   3 Christopher Wilbers                 Springfield, MO        3:44:19   08:33
   4 Stephen Stover                      Lincoln, IL            4:02:44   09:15
   5 Christopher Bullock                 Alpena, MI             4:05:14   09:21
   6 James Huddleston                    Bellevue, OH           4:07:57   09:27
   7 Bob Taylor                          Spring, TX             4:13:57   09:41
   8 Takahiro Yoshioka                   Kyoto, Japan           4:23:45   10:04
   9 Tatsumi Hisatsugu                   Shimotsuke-Shi, Japan  4:24:43   10:06
